| Startgrid | Result | Technical protocols | Penalties / Protests | All run documents | |
|---|---|---|---|---|---|
| Träning | |||||
| Delete | |||||
| Utbildningsheat 1 | |||||
| Utbildningsheat 2 | |||||
| Utbildningsheat 3 | |||||
| Utbildningsheat 4 |
| Startgrid | Result | Technical protocols | Penalties / Protests | All run documents | |
|---|---|---|---|---|---|
| Träning Grupp 1 | |||||
| Träning Grupp 2 | |||||
| Tidskörning Grupp 1 | |||||
| Tidskörning Grupp 2 | |||||
| Kvalheat 2 A-B | |||||
| Kvalheat 6 A-C | |||||
| Kvalheat 8 B-C | |||||
| Superheat Grupp 1 | |||||
| Superheat Grupp 2 | |||||
| Final |
| Startgrid | Result | Technical protocols | Penalties / Protests | All run documents | |
|---|---|---|---|---|---|
| Träning | |||||
| Tidskörning | |||||
| Kvalheat 3 | |||||
| Kvalheat 9 | |||||
| Superheat | |||||
| Final |
| Startgrid | Result | Technical protocols | Penalties / Protests | All run documents | |
|---|---|---|---|---|---|
| Träning | |||||
| Tidskörning | |||||
| Kvalheat 4 | |||||
| Kvalheat 10 | |||||
| Superheat | |||||
| Final |
| Startgrid | Result | Technical protocols | Penalties / Protests | All run documents | |
|---|---|---|---|---|---|
| Träning Grupp 1 | |||||
| Träning Grupp 2 | |||||
| Tidskörning Grupp 1 | |||||
| Tidskörning Grupp 2 | |||||
| Kvalheat 1 A-B | |||||
| Kvalheat 5 A-C | |||||
| Kvalheat 7 B-C | |||||
| Superheat Grupp 1 | |||||
| Superheat Grupp 2 | |||||
| Final |